Model | Power | Input voltage | Light Efficiency | CCT | CRI | LED Lifetime | Product Size | Carton Size |
ASL50-1M | 30W/40W/50W/60W | AC85-265V | 120-130Lm/W | 2700-6500k | ≧70 | >50000h | 680*320*105mm | 695*335*120mm |
ASL50-2M | 60W/80W/100W/120W | AC85-265V | 120-130Lm/W | 2700-6500k | ≧70 | >50000h | 680*320*105mm | 695*335*120mm |
ASL50-3M | 90W/120W/150W/180W | AC85-265V | 120-130Lm/W | 2700-6500k | ≧70 | >50000h | 680*320*105mm | 695*335*120mm |
ASL50-4M | 120W/150W/200W/240W | AC85-265V | 120-130Lm/W | 2700-6500k | ≧70 | >50000h | 920*380*143mm | 935*395*160mm |
ASL50-5M | 150W/200W/250W/300W | AC85-265V | 120-130Lm/W | 2700-6500k | ≧70 | >50000h | 935*395*160mm | 935*395*160mm |
Copyright © All Right Reserved 浙ICP备15016532号 BY: