Model | Power | LED Qty | Light Distribution | Input voltage | Light Efficiency | Power Factor | CCT | CRI | LED Lifetime | N.W | G.W | Product Size | Carton Size |
ASL08A |
15W | 3030,16pcs | 120º*60º | AC85-265V | 120-130Lm/W | >0.95 | 2700-6500k | ≧70 | >50000h | 4.5kg | 5kg | 573*220*131mm | 655*300*210mm |
25W | 3030,32pcs | 120º*60º | AC85-265V | 120-130Lm/W | >0.95 | 2700-6500k | ≧70 | >50000h | 4.5kg | 5kg | 573*220*131mm | 655*300*210mm | |
35W | 3030,40pcs | 120º*60º | AC85-265V | 120-130Lm/W | >0.95 | 2700-6500k | ≧70 | >50000h | 4.5kg | 5kg | 573*220*131mm | 655*300*210mm | |
45W | 3030,48pcs | 120º*60º | AC85-265V | 120-130Lm/W | >0.95 | 2700-6500k | ≧70 | >50000h | 4.5kg | 5kg | 573*220*131mm | 655*300*210mm | |
ASL08B | 60W | 3030.64pcs | 120º*60º | AC85-265V | 120-130Lm/W | >0.95 | 2700-6500k | ≧70 | >50000h | 8.5kg | 9kg | 664*251*132mm | 725*330*210mm |
90W | 3030,96pcs | 120º*60º | AC85-265V | 120-130Lm/W | >0.95 | 2700-6500k | ≧70 | >50000h | 8.5kg | 9kg | 664*251*132mm | 725*330*210mm | |
ASL08C |
120W | 3030,124pcs | 120º*60º | AC85-265V | 120-130Lm/W | >0.95 | 2700-6500k | ≧70 | >50000h | 10.5kg | 12kg | 740*285*132mm | 820*365*210mm |
200W | 3030,256pcs | 120º*60º | AC85-265V | 120-130Lm/W | >0.95 | 2700-6500k | ≧70 | >50000h | 10.5kg | 12kg | 740*285*132mm | 820*365*210mm | |
250W | 3030,298pcs | 120º*60º | AC85-265V | 120-130Lm/W | >0.95 | 2700-6500k | ≧70 | >50000h | 10.5kg | 12kg | 740*285*132mm | 820*365*210mm |
Copyright © All Right Reserved 浙ICP备15016532号 BY: