Item NO. | Power | Lumen | Product Size | LED Chip 3030 1W | Main Material | LED Driver | Color Temperature | IP Grade | Input Voltage | Package information | |||
Carton size | Pc/Ctn | GW | NW | ||||||||||
ASL01C-120W | 120W | 100-130lm/w | 922*362*140mm | Philips 3030 192PCS | Die Cast Aluminum | Inventronics 150W | 3000K-6500K | IP65 | AC 90-305V | 970*415*200mm | 1 | 10.5 KG | 9.5KG |
ASL01C-150W | 150W | 922*362*140mm | Philips 3030 192PCS | Die Cast Aluminum | Inventronics 150W | 970*415*200mm | 1 | 10.5 KG | 9.5KG | ||||
ASL01C-180W | 180W | 922*362*140mm | Philips 3030 192PCS | Die Cast Aluminum | Inventronics 200W | 970*415*200mm | 1 | 10.5 KG | 9.5KG | ||||
ASL01C-200W | 200W | 922*362*140mm | Philips 3030 256PCS | Die Cast Aluminum | Inventronics 200W | 970*415*200mm | 1 | 10.5 KG | 9.5KG |
Copyright © All Right Reserved 浙ICP备15016532号 BY: