Item NO. | Power | Lumen | Product Size | LED Chip 3030 1W | Main Material | LED Driver | Color Temperature | IP Grade | Input Voltage | Package information | |
Carton size | Pc/Ctn | ||||||||||
ASL04A-30W | 30W | 100-130lm/w | 577*232.6*103.2mm | Philips 3030 64PCS | Die Cast Aluminum | Inventronics | 3000K-6500K | IP65 | AC 90-305V | 592*247.6*118mm | 1 |
ASL04A-40W | 40W | 577*232.6*103.2mm | Philips 3030 64PCS | Inventronics | 3000K-6500K | IP65 | 592*247.6*118mm | 1 | |||
ASL04A-50W | 50W | 577*232.6*103.2mm | Philips 3030 64PCS | Inventronics | 3000K-6500K | IP65 | 592*247.6*118mm | 1 | |||
ASL04A-60W | 60W | 577*232.6*103.2mm | Philips 3030 96PCS | Inventronics | 3000K-6500K | IP65 | 592*247.6*118mm | 1 |
Copyright © All Right Reserved 浙ICP备15016532号 BY: