Model No. | Power | Size(L*W*H) (mm) |
Input Voltage |
Luminous Efficacy (lm/w) |
Power Factor |
Color Temperature |
CRI(Ra) | IP Grade | Life Span |
AF38-20W | 20W | 137*117*34 | AC85-265V | 85-95LM/W | 0.6 | 2700-7000K | >80 | 65 | >50000Hrs |
AF38-30W | 30W | 170*148*36 | AC85-265V | 85-95LM/W | 0.9 | 2700-7000K | >80 | 65 | >50000Hrs |
AF38-50W | 50W | 219*188*41 | AC85-265V | 85-95LM/W | 0.9 | 2700-7000K | >80 | 65 | >50000Hrs |
AF38-100W | 100W | 253*231*52 | AC85-265V | 85-95LM/W | 0.9 | 2700-7000K | >80 | 65 | >50000Hrs |
AF38-150W | 150W | 300*270*56 | AC85-265V | 85-95LM/W | 0.9 | 2700-7000K | >80 | 65 | >50000Hrs |
AF38-200W | 200W | 318*288*62 | AC85-265V | 85-95LM/W | 0.9 | 2700-7000K | >80 | 65 | >50000Hrs |
AF38-300W | 300W | 378*348*63.5 | AC85-265V | 85-95LM/W | 0.9 | 2700-7000K | >80 | 65 | >50000Hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: