Model No. | Power | Size(L*W*H) (mm) |
Input Voltage |
Luminous Efficacy (lm/w) |
Power Factor |
Color Temperature |
CRI(Ra) | Beam Angle |
IP Grade | Life Span |
AF06-10W | 10W | 130*120*40 | AC 85-265V | 70-80Lm/W | >0.5 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
AF06-20W | 20W | 182*180*50 | AC 85-265V | 70-80Lm/W | >0.5 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
AF06-30W | 30W | 230*228*55 | AC 85-265V | 70-80Lm/W | >0.5 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
AF06-50W | 50W | 290*290*65 | AC 85-265V | 70-80Lm/W | >0.5 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
AF06-100W | 100W | 380*290*65 | AC 85-265V | 70-80Lm/W | >0.5 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: