Model Number | Power | Dimension(MM) | Input Voltage |
Luminous Efficacy (lm/w) |
Power Factor |
Color Temperature |
CRI(Ra) | Beam Angle |
IP Grade | Life Span |
AF28-30W | 30W | 202*161*32 | AC 85-265V | 95-105lm/w | >0.9 | 2700-7000K | >80 | 120° | 66 | >50000Hrs |
AF28-50W | 50W | 242*198*42 | AC 85-265V | 95-105lm/w | >0.9 | 2700-7000K | >80 | 120° | 66 | >50000Hrs |
AF28-100W | 100W | 315*236*42 | AC 85-265V | 95-105lm/w | >0.9 | 2700-7000K | >80 | 120° | 66 | >50000Hrs |
AF28-150W | 150W | 392*271*41 | AC 85-265V | 95-105lm/w | >0.9 | 2700-7000K | >80 | 120° | 66 | >50000Hrs |
AF28-200W | 200W | 410*315*43 | AC 85-265V | 95-105lm/w | >0.9 | 2700-7000K | >80 | 120° | 66 | >50000Hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: