Model No. | Power | Size(L*W*H) (mm) |
Input Voltage |
Luminous Efficacy (lm/w) |
Power Factor |
Color Temperature |
CRI(Ra) | Beam Angle |
IP Grade | Life Span |
AF08-10W | 10W | 130*110*40 | AC 85-265V | 80-90Lm/W | >0.9 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
AF08-20W | 20W | 180*150*50 | AC 85-265V | 80-90Lm/W | >0.9 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
AF08-30W | 30W | 225*190*60 | AC 85-265V | 80-90Lm/W | >0.9 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
AF08-50W | 50W | 280*235*69 | AC 85-265V | 80-90Lm/W | >0.9 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
AF08-100W | 100W | 370*310*84 | AC 85-265V | 80-90Lm/W | >0.9 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
AF08-200W | 200W | 450*380*122 | AC 85-265V | 80-90Lm/W | >0.9 | 2700-7000K | >70 | 120° | 65 | >50000Hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: