Model No. | Power | Size(L*W*H) (mm) |
Input Voltage |
Luminous Efficacy (lm/w) |
Power Factor |
Color Temperature |
CRI(Ra) | IP Grade | Life Span |
AF29-30W | 30W | 310*126*40 | AC85-265V | 80-90LM/W | >0.5 | 2700-7000K | >70 | 65 | >50000Hrs |
AF29-50W | 50W | 345*140*45 | AC85-265V | 80-90LM/W | >0.5 | 2700-7000K | >70 | 65 | >50000Hrs |
AF29-100W | 100W | 525*185*45 | AC85-265V | 80-90LM/W | >0.9 | 2700-7000K | >70 | 65 | >50000Hrs |
AF29-150W | 150W | 630*186*60 | AC85-265V | 80-90LM/W | >0.9 | 2700-7000K | >70 | 65 | >50000Hrs |
AF29-200W | 200W | 630*186*60 | AC85-265V | 80-90LM/W | >0.9 | 2700-7000K | >70 | 65 | >50000Hrs |
AF21-300W | 300W | 360*320*70 | AC85-265V | 80-90LM/W | >0.9 | 2700-7000K | >70 | 65 | >50000Hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: