Model No. | Power | Size(L*W*H) (mm) |
Input Voltage |
Luminous Efficacy (lm/w) |
Power Factor |
Color Temperature |
CRI(Ra) | IP Grade |
AF21-20W | 20W | 161*161*30 | AC170-265V | 80-90LM/W | >0.5 | 2700-7000K | >70 | 65 |
AF21-30W | 30W | 161*161*30 | AC170-265V | 80-90LM/W | >0.5 | 2700-7000K | >70 | 65 |
AF21-50W | 50W | 195*175*53 | AC170-265V | 80-90LM/W | >0.5 | 2700-7000K | >70 | 65 |
AF21-100W | 100W | 240*215*56 | AC170-265V | 80-90LM/W | >0.9 | 2700-7000K | >70 | 65 |
AF21-150W | 150W | 260*235*63 | AC170-265V | 80-90LM/W | >0.9 | 2700-7000K | >70 | 65 |
AF21-200W | 200W | 335*300*83 | AC170-265V | 80-90LM/W | >0.9 | 2700-7000K | >70 | 65 |
AF21-300W | 300W | 360*320*70 | AC170-265V | 80-90LM/W | >0.9 | 2700-7000K | >70 | 65 |
Copyright © All Right Reserved 浙ICP备15016532号 BY: