Model No. | Power | Size(L*W*H) (mm) |
Input Voltage |
Luminous Efficacy (lm/w) |
Power Factor |
Color Temperature |
CRI(Ra) | Beam Angle |
IP Grade | Life Span |
F7AL-50W | 50W | 200*140*30 | AC 85-265V | 70Lm/W | >0.9 | 2700-7000K | >70 | 90° | 65 | >50000Hrs |
F7AL-100W | 100W | 240*187*35 | AC 85-265V | 70Lm/W | >0.9 | 2700-7000K | >70 | 90° | 65 | >50000Hrs |
F7AL-150W | 150W | 300*235*40 | AC 85-265V | 70Lm/W | >0.9 | 2700-7000K | >70 | 90° | 65 | >50000Hrs |
F7AL-200W | 200W | 310*300*45 | AC 85-265V | 70Lm/W | >0.9 | 2700-7000K | >70 | 90° | 65 | >50000Hrs |
F7AL-300W | 300W | 415*300*50 | AC 85-265V | 70Lm/W | >0.9 | 2700-7000K | >70 | 90° | 65 | >50000Hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: