Model No. | Power | Size(L*W*H) (mm) |
Input Voltage |
Luminous Efficacy (lm/w) |
Power Factor |
Color Temperature |
CRI(Ra) | Beam Angle |
IP Grade | Life Span |
F6AL-9W | 9W | 151*80*35 | AC 85-265V | 105Lm/W | >0.9 | 2700-7000K | >70 | 15°/30°/45°/60°/90° | 65 | >50000Hrs |
F6AL-12W | 12W | 151*80*35 | AC 85-265V | 105Lm/W | >0.9 | 2700-7000K | >70 | 15°/30°/45°/60°/90° | 65 | >50000Hrs |
F6AL-18W | 18W | 151*115*35 | AC 85-265V | 105Lm/W | >0.9 | 2700-7000K | >70 | 15°/30°/45°/60°/90° | 65 | >50000Hrs |
F6AL-24W | 24W | 151*135*35 | AC 85-265V | 105Lm/W | >0.9 | 2700-7000K | >70 | 15°/30°/45°/60°/90° | 65 | >50000Hrs |
F6AL-36W | 36W | 151*205*35 | AC 85-265V | 105Lm/W | >0.9 | 2700-7000K | >70 | 15°/30°/45°/60°/90° | 65 | >50000Hrs |
F6AL-48W | 48W | 220*240*35 | AC 85-265V | 105Lm/W | >0.9 | 2700-7000K | >70 | 15°/30°/45°/60°/90° | 65 | >50000Hrs |
F6AL-72W | 72W | 220*360*35 | AC 85-265V | 105Lm/W | >0.9 | 2700-7000K | >70 | 15°/30°/45°/60°/90° | 65 | >50000Hrs |
F6AL-96W | 96W | 220*480*35 | AC 85-265V | 105Lm/W | >0.9 | 2700-7000K | >70 | 15°/30°/45°/60°/90° | 65 | >50000Hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: