Model | Power | Input Voltage | Light Efficiency | CCT | CRI | Product size | N.W |
F82AL-60W | 60W | AC100-270V | 125lm/w | 2700-6500K | >70 | 159*390*122mm | 4.9kg |
F82AL-80W | 80W | AC100-270V | 125lm/w | 2700-6500K | >70 | 159*390*122mm | 5.1kg |
F82AL-100W | 100W | AC100-270V | 125lm/w | 2700-6500K | >70 | 159*390*122mm | 5.1kg |
F82AL-90W | 90W | AC100-270V | 125lm/w | 2700-6500K | >70 | 237*390*122mm | 5.8kg |
F82AL-120W | 120W | AC100-270V | 125lm/w | 2700-6500K | >70 | 237*390*122mm | 6kg |
F82AL-150W | 150W | AC100-270V | 125lm/w | 2700-6500K | >70 | 237*390*122mm | 7kg |
F82AL-200W | 200W | AC100-270V | 125lm/w | 2700-6500K | >70 | 393*390*122mm | 8.5kg |
F82AL-240W | 240W | AC100-270V | 125lm/w | 2700-6500K | >70 | 393*390*122mm | 9.5kg |
F82AL-300W | 300W | AC100-270V | 125lm/w | 2700-6500K | >70 | 471*390*122mm | 10.1kg |
Copyright © All Right Reserved 浙ICP备15016532号 BY: