Model | Power | Input Voltage | Light Efficiency | CCT | CRI | Product size | N.W |
F81AL-60W | 60W | AC100-270V | 125lm/w | 2700-6500K | >70 | 270*425*128mm | 4.9kg |
F81AL-80W | 80W | AC100-270V | 125lm/w | 2700-6500K | >70 | 270*425*128mm | 5.1kg |
F81AL-100W | 100W | AC100-270V | 125lm/w | 2700-6500K | >70 | 270*425*128mm | 5.1kg |
F81AL-90W | 90W | AC100-270V | 125lm/w | 2700-6500K | >70 | 350*425*128mm | 5.8kg |
F81AL-120W | 120W | AC100-270V | 125lm/w | 2700-6500K | >70 | 350*425*128mm | 6kg |
F81AL-150W | 150W | AC100-270V | 125lm/w | 2700-6500K | >70 | 350*425*128mm | 7kg |
F81AL-200W | 200W | AC100-270V | 125lm/w | 2700-6500K | >70 | 505*425*128mm | 8.5kg |
F81AL-240W | 240W | AC100-270V | 125lm/w | 2700-6500K | >70 | 505*425*128mm | 9.5kg |
F81AL-300W | 300W | AC100-270V | 125lm/w | 2700-6500K | >70 | 580*425*128mm | 10.1kg |
Copyright © All Right Reserved 浙ICP备15016532号 BY: