Model No. | Watt | Material | Mode | Lumen | Work Time | LED Chip | CCT | AC-DC Charge |
USB | Battery | Product size | Charge Time | Product Color |
IP | |
ST-FR01E-24W | 24W | Plastic +Aluminium | 100% far light | 1800 lm | 3 hrs | COB | far light | 2700-6500K | Input : AC100-240V Output : DC8.4V 1.5A |
5V 2A | 18650 3.7V 2200mAh 6PCS | 254*205*65mm | MAX:6.5h | Black | 54 |
50% far light | 1000 lm | 6 hrs | |||||||||||||
100% near light | 950 lm | 6 hrs | near light | 2700-6500K | |||||||||||
50% near light | 450 lm | 10 hrs | |||||||||||||
ST-FR07 8W/12W/16W/24W |
8W | Plastic +Aluminium | 100% max light | 1000 lm | 2.5 hrs | SMD | 2700-6500K |
Input : AC100-240V Output : 5V 2A |
5V 2A | 18650 3.7V 2200mAh 2PCS | 254*205*65mm | MIN:4h | Black | 54 | |
50% max light | 500 lm | 5 hrs | |||||||||||||
12W | 100% max light | 1200 lm | 2.5 hrs | 18650 3.7V 2200mAh 3PCS | MIN:5h | ||||||||||
50% max light | 600 lm | 5 hrs | |||||||||||||
16W | 100% max light | 1400 lm | 2.5 hrs | 18650 3.7V 2200mAh 4PCS | |||||||||||
50% max light | 700 lm | 5 hrs | |||||||||||||
24W | 100% max light | 1800 lm | 2.5 hrs | 18650 3.7V 2200mAh 6PCS | |||||||||||
50% max light | 900 lm | 5 hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: