Model No. | Power | Size(L*W*H) (mm) |
Input Voltage |
Luminous Efficacy |
Power Factor |
Color Temperature |
CRI(Ra) | Beam Angle |
IP Grade | Life Span |
AD7P01-3W | 3W | 75*75*45 | 100-240V | 240Lm | >0.5 | 2700-6500K | >80 | 38° | 20 | >25000Hrs |
AD7P01-5W | 5W | 90*90*45 | 100-240V | 400Lm | >0.5 | 2700-6500K | >80 | 38°/60°/120° | 20 | >25000Hrs |
AD7P01-6.5W | 6.5W | 90*90*45 | 100-240V | 500Lm | >0.5 | 2700-6500K | >80 | 38°/60°/120° | 20 | >25000Hrs |
AD7P01-10W | 10W | 120*120*45 | 100-240V | 800Lm | >0.5 | 2700-6500K | >80 | 45° | 20 | >25000Hrs |
AD7P01-12W | 12W | 120*120*45 | 100-240V | 1000Lm | >0.5 | 2700-6500K | >80 | 45° | 20 | >25000Hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: