Model No. | Power | Size(L*W*H) (mm) |
Input Voltage |
Luminous Efficacy |
Power Factor |
Color Temperature |
CRI(Ra) | Beam Angle |
IP Grade | Hole Size (mm) | Life Span |
AD3P01 | 2.5''5W | 95*45 | 100-240V | 500Lm | 0.5/0.9 | 2700-6500K | >85 | 120° | 65 | 75 | >25000Hrs |
AD3P01 | 2.5''7W | 95*45 | 100-240V | 700Lm | 0.5/0.9 | 2700-6500K | >85 | 120° | 65 | 75 | >25000Hrs |
AD3P01 | 2.5''9W | 95*45 | 100-240V | 900Lm | 0.5/0.9 | 2700-6500K | >85 | 120° | 65 | 75 | >25000Hrs |
AD3P01 | 3''12W | 112*50 | 100-240V | 1200Lm | 0.5/0.9 | 2700-6500K | >85 | 120° | 65 | 92 | >25000Hrs |
AD3P01 | 3''15W | 112*50 | 100-240V | 1500Lm | 0.5/0.9 | 2700-6500K | >85 | 120° | 65 | 92 | >25000Hrs |
AD3P01 | 4''18W | 145*50 | 100-240V | 1800Lm | 0.5/0.9 | 2700-6500K | >85 | 120° | 65 | 125 | >25000Hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: