Model | Voltage | Power | Lumens(LM) | Ra | Color Temperature | Beam Angle | Size(mm) | Qty/ctn | Packing Size(mm) |
AC04-27W | AC110-265V | 27W | 2250 | >80 | 2700-6000K | 160° | Φ350*103 | 5 | 570*370*385 |
AC04-27W | AC110-265V | 27W | 2200 | >80 | 2700-6000K | 160° | Φ350*103 | 5 | 570*370*385 |
AC04-27W | AC110-265V | 27W | 2150 | >80 | 2700-6000K | 160° | Φ350*103 | 5 | 570*370*385 |
AC04-20W | AC110-265V | 20W | 1700 | >80 | 2700-6000K | 160° | Φ300*100 | 5 | 545*320*335 |
AC04-20W | AC110-265V | 20W | 1650 | >80 | 2700-6000K | 160° | Φ300*100 | 5 | 545*320*335 |
AC04-20W | AC110-265V | 20W | 1600 | >80 | 2700-6000K | 160° | Φ300*100 | 5 | 545*320*335 |
AC04-14W | AC170-265V | 14W | 950 | >80 | 2700-6000K | 160° | Φ250*98 | 5 | 545*270*285 |
AC04-14W | AC170-265V | 14W | 900 | >80 | 2700-6000K | 160° | Φ250*98 | 5 | 545*270*285 |
AC04-14W | AC170-265V | 14W | 850 | >80 | 2700-6000K | 160° | Φ250*98 | 5 | 545*270*285 |
Copyright © All Right Reserved 浙ICP备15016532号 BY: