Model | Voltage | Power | Lumens(LM) | Ra | Color Temperature | Beam Angle | Size(mm) | Qty/ctn | Packing Size(mm) |
AC03-18W | AC110/220V | 18W | 1260 | >80 | 2700-6500K | 160° | Φ310*50mm | 12 | 660*335*445 |
AC03-15W | AC110/220V | 15W | 1050 | >80 | 2700-6500K | 160° | Φ250*45mm | 12 | 540*275*395 |
AC03-13W | AC110/220V | 13W | 910 | >80 | 2700-6500K | 160° | Φ210*40mm | 12 | 460*235*365 |
AC03-8W | AC110/220V | 8W | 560 | >80 | 2700-6500K | 160° | Φ155*35mm | 12 | 340*175*320 |
AC03-5W | AC110/220V | 5W | 350 | >80 | 2700-6500K | 160° | Φ155*35mm | 12 | 340*175*320 |
AC03-18W-S | AC110/220V | 18W | 1260 | >80 | 2700-6500K | 160° | Φ310*58mm | 12 | 660*335*445 |
AC03-15W-S | AC110/220V | 15W | 1050 | >80 | 2700-6500K | 160° | Φ250*50mm | 12 | 540*275*395 |
AC03-13W-S | AC110/220V | 13W | 910 | >80 | 2700-6500K | 160° | Φ210*43mm | 12 | 460*235*365 |
AC03-8W-S | AC110/220V | 8W | 560 | >80 | 2700-6500K | 160° | Φ155*40mm | 12 | 340*175*320 |
AC03-5W-S | AC110/220V | 5W | 350 | >80 | 2700-6500K | 160° | Φ155*40mm | 12 | 340*175*320 |
Copyright © All Right Reserved 浙ICP备15016532号 BY: