Model No. | Power | Size(L*W*H) (mm) |
Input Voltage |
Luminous Efficacy (lm/w) |
Power Factor |
Color Temperature |
CRI(Ra) | Beam Angle |
Base | Life Span |
ST64-4W | 4W | 64*64*140 | AC 85-265V | 100Lm/W | >0.5 | 2700-7000K | >80 | 360° | E27 | >25000Hrs |
ST64-6W | 6W | 64*64*140 | AC 85-265V | 100Lm/W | >0.5 | 2700-7000K | >80 | 360° | E27 | >25000Hrs |
ST64-8W | 8W | 64*64*140 | AC 85-265V | 100Lm/W | >0.5 | 2700-7000K | >80 | 360° | E27 | >25000Hrs |
ST64-11W | 11W | 64*64*140 | AC 85-265V | 100Lm/W | >0.5 | 2700-7000K | >80 | 360° | E27 | >25000Hrs |
Copyright © All Right Reserved 浙ICP备15016532号 BY: