Model No. | Power | Size (mm) |
Volt | Material | Color Temperature |
CRI(Ra) | Beam Angle |
34120B | 5W | 34*50 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
34120B | 8W | 34*100 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
34120B | 12W | 34*150 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
3462A | 6W | 162*34*62 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
3462A | 6W-30° | 162*34*118 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
3462A | 6W-180° | 162*34*148 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
3462B | 12W | 332*34*62 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
3462B | 12W-30° | 332*34*118 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
3462B | 12W-180° | 332*34*148 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
3462C | 28W | 480*34*62 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
3462C | 28W-30° | 480*34*118 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
3462C | 28W-180° | 480*34*148 | DC24V | Aluminum | 2700-5500K | >90 | 12°/24°/38° |
Copyright © All Right Reserved 浙ICP备15016532号 BY: