Model No. | Power | Luminous Flux(Lumen) |
Input Voltage |
LED Size | LED Qty | Size (mm) |
Hole Size (mm) |
APS21D-3W | 3W | 240lm | AC 85-265V | 2835 | 15 | 85*85*25 | 65*65mm |
APS31D-4W | 4W | 320lm | AC 85-265V | 2835 | 20 | 110*110*25 | 90*90mm |
APS41D-6W | 6W | 480lm | AC 85-265V | 2835 | 30 | 120*120*25 | 100*100mm |
APS51D-9W | 9W | 720lm | AC 85-265V | 2835 | 45 | 150*150*25 | 130*130mm |
APS61D-12W | 12W | 960lm | AC 85-265V | 2835 | 60 | 170*170*25 | 150*150mm |
APS71D-15W | 15W | 1200lm | AC 85-265V | 2835 | 75 | 190*190*25 | 170*170mm |
APS81D-18W | 18W | 1440lm | AC 85-265V | 2835 | 90 | 225*225*25 | 205*205mm |
APS12D-24W | 24W | 1920lm | AC 85-265V | 2835 | 120 | 300*300*25 | 280*280mm |
Copyright © All Right Reserved 浙ICP备15016532号 BY: